<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Tech Torture, Day 5: Back online at last!</title>
	<atom:link href="http://scitech.blogs.cnn.com/2009/09/18/tech-torture-day-5-back-online-at-last/feed/" rel="self" type="application/rss+xml" />
	<link>http://scitech.blogs.cnn.com/2009/09/18/tech-torture-day-5-back-online-at-last/</link>
	<description></description>
	<lastBuildDate>Tue, 22 Dec 2009 18:16:01 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://scitech.blogs.cnn.com/2009/09/18/tech-torture-day-5-back-online-at-last/#comment-28776</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 22 Sep 2009 04:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://scitech.blogs.cnn.com/?p=4562#comment-28776</guid>
		<description>I agree with Josh. As a tech I do some things without a keyboard, but for surfing, etc it gets a bit...painful. Might be an interesting test.</description>
		<content:encoded><![CDATA[<p>I agree with Josh. As a tech I do some things without a keyboard, but for surfing, etc it gets a bit...painful. Might be an interesting test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://scitech.blogs.cnn.com/2009/09/18/tech-torture-day-5-back-online-at-last/#comment-28772</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 22 Sep 2009 01:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://scitech.blogs.cnn.com/?p=4562#comment-28772</guid>
		<description>CNN has horrible science and technology reporting, and it just keeps getting worse. Apparently, there are only 3 types of technology news worthy of their reporting: Global warming, cell phones, and NASA Launches. It&#039;s like there is nothing else happining in the area of science/tech. Maybe you guys aren&#039;t talking to the right people. Maybe you are just clueless. Maybe you have your own agenda. It is rather curious. 

Perhaps CNN should consider actually doing some research, and report on the abundant advances in science and engineering. (Oh .. and I don&#039;t mean H1N1 stories either.) Get it together people!</description>
		<content:encoded><![CDATA[<p>CNN has horrible science and technology reporting, and it just keeps getting worse. Apparently, there are only 3 types of technology news worthy of their reporting: Global warming, cell phones, and NASA Launches. It&#039;s like there is nothing else happining in the area of science/tech. Maybe you guys aren&#039;t talking to the right people. Maybe you are just clueless. Maybe you have your own agenda. It is rather curious. </p>
<p>Perhaps CNN should consider actually doing some research, and report on the abundant advances in science and engineering. (Oh .. and I don&#039;t mean H1N1 stories either.) Get it together people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ogre</title>
		<link>http://scitech.blogs.cnn.com/2009/09/18/tech-torture-day-5-back-online-at-last/#comment-28704</link>
		<dc:creator>Ogre</dc:creator>
		<pubDate>Sun, 20 Sep 2009 17:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://scitech.blogs.cnn.com/?p=4562#comment-28704</guid>
		<description>This was not really a valid test unless you went Friday night and all weekend without access.  I think during the week might have been bad but having to go the weekend would have been much more torture for you.</description>
		<content:encoded><![CDATA[<p>This was not really a valid test unless you went Friday night and all weekend without access.  I think during the week might have been bad but having to go the weekend would have been much more torture for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajones</title>
		<link>http://scitech.blogs.cnn.com/2009/09/18/tech-torture-day-5-back-online-at-last/#comment-28701</link>
		<dc:creator>ajones</dc:creator>
		<pubDate>Sun, 20 Sep 2009 00:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://scitech.blogs.cnn.com/?p=4562#comment-28701</guid>
		<description>you can live fine without the internet and if you are spending all day tweeting or blogging on facebook like a giggling teen on a party line, i weep for the future of this nation,</description>
		<content:encoded><![CDATA[<p>you can live fine without the internet and if you are spending all day tweeting or blogging on facebook like a giggling teen on a party line, i weep for the future of this nation,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chasidy</title>
		<link>http://scitech.blogs.cnn.com/2009/09/18/tech-torture-day-5-back-online-at-last/#comment-28692</link>
		<dc:creator>Chasidy</dc:creator>
		<pubDate>Sat, 19 Sep 2009 13:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://scitech.blogs.cnn.com/?p=4562#comment-28692</guid>
		<description>I am a Counsellor who has a primary focus in Addictions work.

I think it is  interesting that you say that it&#039;s not like you are a &quot;crack addict&quot; but your comments are disturbingly similar to those that I regularly counsel with Addictions.  It would be interesting to look at your functioning in all your areas of life outside of work: self care (how much exercise do you do and what is your diet like for instance), social (how often are you seeing your friends and family and how tuned into them are you), intimacy (how close are you with your wife?), and community or spirituality (Do you volunteer or are you looking at yourself as part of the bigger picture ie. faith).  These are not judgements that anyone can make, they are for you to answer.  Look at the areas....are there any that you would like to improve?  If there are and you improve them, then your behaviours online and plugged in are not impeding your life to greatly.  If some areas are needing work, that is where you can look at exchanging on line with real time.</description>
		<content:encoded><![CDATA[<p>I am a Counsellor who has a primary focus in Addictions work.</p>
<p>I think it is  interesting that you say that it&#039;s not like you are a &#034;crack addict&#034; but your comments are disturbingly similar to those that I regularly counsel with Addictions.  It would be interesting to look at your functioning in all your areas of life outside of work: self care (how much exercise do you do and what is your diet like for instance), social (how often are you seeing your friends and family and how tuned into them are you), intimacy (how close are you with your wife?), and community or spirituality (Do you volunteer or are you looking at yourself as part of the bigger picture ie. faith).  These are not judgements that anyone can make, they are for you to answer.  Look at the areas....are there any that you would like to improve?  If there are and you improve them, then your behaviours online and plugged in are not impeding your life to greatly.  If some areas are needing work, that is where you can look at exchanging on line with real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://scitech.blogs.cnn.com/2009/09/18/tech-torture-day-5-back-online-at-last/#comment-28686</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 18 Sep 2009 20:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://scitech.blogs.cnn.com/?p=4562#comment-28686</guid>
		<description>You should go a week without using a mouse, so you can only use keyboard shortcuts.  It might seem easy, but there are a number of functions that are just easier to use a mouse for, so you would lose that &quot;convenience factor&quot;.</description>
		<content:encoded><![CDATA[<p>You should go a week without using a mouse, so you can only use keyboard shortcuts.  It might seem easy, but there are a number of functions that are just easier to use a mouse for, so you would lose that &#034;convenience factor&#034;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
